AAU Herbarium Database |
| New Search Modify Search |
| Collector | Laegaard, S. |
| Number | 21532 |
| Collected with | Sandra Dhooge, Eleanor Jones |
| Country | Ecuador |
| Subpart | CARCHI |
| County | |
| Locality | Espeletia páramo at km 8.7 on road Tufiño - Maldonado |
| Coordinates | 0° 47' N 77° 54' W |
| Minimum elevation (m) | 3760 |
| Maximum elevation (m) | 3760 |
| Start date | 2001/03/08 |
| End date | 2001/03/08 |
| Family | Poaceae |
| Identification | Calamagrostis bogotensis (Pilg.)Pilg. |
| Determined by | Laegaard, S. (AAU), 2001. |
| Identification qualifier | |
| Field notes | Small tussocls in deep swamp. |
Display all 38 georeferenced records of Calamagrostis Calamagrostis bogotensis This record |
| New Search Modify Search |