AAU Herbarium Database |
| New Search Modify Search |
| Collector | Laegaard, S. |
| Number | 21494 |
| Collected with | Sandra Dhooge, Eleanor Jones |
| Country | Ecuador |
| Subpart | CANAR |
| County | |
| Locality | Antenas de Carchao 16.6 km along road to Culebrillas |
| Coordinates | 2° 27' S 78° 57' W |
| Minimum elevation (m) | 4015 |
| Maximum elevation (m) | 4015 |
| Start date | 2001/07/28 |
| End date | 2001/07/28 |
| Family | Poaceae |
| Identification | Poa pauciflora Roem. & Schult. |
| Determined by | Laegaard, S. (AAU), 2001. |
| Identification qualifier | |
| Field notes | Grass paramo. |
Display all 65 georeferenced records of Poa Poa pauciflora This record |
| New Search Modify Search |