AAU Herbarium Database |
| New Search Modify Search |
| Collector | Laegaard, S. |
| Number | 21471 |
| Collected with | Sandra Dhooge, Eleanor Jones |
| Country | Ecuador |
| Subpart | TUNGURAHUA |
| County | |
| Locality | Km 33.4 Zumbagua - Latacunga |
| Coordinates | 0° 55' S 78° 45' W |
| Minimum elevation (m) | 3885 |
| Maximum elevation (m) | 3885 |
| Start date | 2001/07/26 |
| End date | 2001/07/26 |
| Family | Poaceae |
| Identification | Nassella mucronata (Kunth)R.W. Pohl |
| Determined by | S.Laegaard |
| Identification qualifier | |
| Field notes | In disturbed ground along road. Dense tussock. |
Display all 57 georeferenced records of Nassella Nassella mucronata This record |
| New Search Modify Search |