AAU Herbarium Database |
| New Search Modify Search |
| Collector | Laegaard, S. |
| Number | 21191 |
| Collected with | Mipro Hien and H. Sangaré |
| Country | Burkina Faso |
| Subpart | |
| County | |
| Locality | Banfora - Niangoloko km 6. Grassland with shrubs and trees on shallow soil. |
| Coordinates | 10° 35' N 4° 46' W |
| Minimum elevation (m) | 300 |
| Maximum elevation (m) | 300 |
| Start date | 2000/10/19 |
| End date | 2000/10/19 |
| Family | Poaceae |
| Identification | Heteropogon contortus (L.)P. Beauv. ex Roem. & Schult. |
| Determined by | |
| Identification qualifier | |
| Field notes |
Display all 32 georeferenced records of Heteropogon Heteropogon contortus This record |
| New Search Modify Search |