AAU Herbarium Database |
| New Search Modify Search |
| Collector | Laegaard, S. |
| Number | 20927B |
| Collected with | Melanie Eben, Peter Moller, Carmen Ulloa & Edwin Narvaez |
| Country | Ecuador |
| Subpart | AZUAY |
| County | |
| Locality | Par. de Soldados, at the pass ca 14 km above Soldados. |
| Coordinates | 2° 54' S 79° 17' W |
| Minimum elevation (m) | 3900 |
| Maximum elevation (m) | 3900 |
| Start date | 2000/01/09 |
| End date | 2000/01/09 |
| Family | Poaceae |
| Identification | Anatherostipa rosea (Hitchc.) Peñail. |
| Determined by | Simon Lægaard |
| Identification qualifier | |
| Field notes | Moist paramo |
Display all 30 georeferenced records of Anatherostipa Anatherostipa rosea This record |
| New Search Modify Search |