AAU Herbarium Database |
| New Search Modify Search |
| Collector | Laegaard, S. |
| Number | 20654 |
| Collected with | Xavier Cornejo & participants in grass-course. |
| Country | Ecuador |
| Subpart | GUAYAS |
| County | |
| Locality | Capeira at Daule-road N of Guayaquil. |
| Coordinates | 2° 1' S 79° 58' W |
| Minimum elevation (m) | 50 |
| Maximum elevation (m) | 50 |
| Start date | 1999/10/06 |
| End date | 1999/10/06 |
| Family | Poaceae |
| Identification | Bothriochloa pertusa (L.) Camus |
| Determined by | |
| Identification qualifier | |
| Field notes | Roadsides. |
This record Other records of Bothriochloa pertusaThe map displays only records from the Aarhus Herbarium Database. The records may not represent the full distribution of Bothriochloa pertusa |
| New Search Modify Search |