AAU Herbarium Database |
| New Search Modify Search |
| Collector | Laegaard, S. |
| Number | 20316 |
| Collected with | Petr Sklenar |
| Country | Ecuador |
| Subpart | CANAR |
| County | |
| Locality | Along Panamericana ca 2 km N of Zhud. |
| Coordinates | 2° 27' S 79° 0' W |
| Minimum elevation (m) | 2950 |
| Maximum elevation (m) | 2950 |
| Start date | 1999/06/10 |
| End date | 1999/06/10 |
| Family | Poaceae |
| Identification | Polypogon elongatus Kunth |
| Determined by | S. Laegaard (AAU/LOJA), 2000 |
| Identification qualifier | |
| Field notes | Disturbed ground. |
Display all 52 georeferenced records of Polypogon Polypogon elongatus This record |
| New Search Modify Search |