AAU Herbarium Database |
| New Search Modify Search |
| Collector | Laegaard, S. |
| Number | 19927 |
| Collected with | Onore RivÄre |
| Country | Ecuador |
| Subpart | LOJA |
| County | |
| Locality | Experimental cultivations at Estaciùn Experimental Zapotepamba de UNL. |
| Coordinates | 4° 3' S 79° 47' W |
| Minimum elevation (m) | 900 |
| Maximum elevation (m) | 900 |
| Start date | 1999/04/15 |
| End date | 1999/04/15 |
| Family | Poaceae |
| Identification | Pennisetum polystachion (L.) Schult. |
| Determined by | Laegaard, S. (AAU), 2000. |
| Identification qualifier | |
| Field notes | Cultivated as: P18. Ca 2 m high. |
Display all 38 georeferenced records of Pennisetum Pennisetum polystachion This record |
| New Search Modify Search |