AAU Herbarium Database |
| New Search Modify Search |
| Collector | Laegaard, S. |
| Number | 19913 |
| Collected with | Onore RivÄre |
| Country | Ecuador |
| Subpart | LOJA |
| County | |
| Locality | Experimental cultivations at Estaciùn Experimental Zapotepamba de UNL. |
| Coordinates | 4° 3' S 79° 47' W |
| Minimum elevation (m) | 900 |
| Maximum elevation (m) | 900 |
| Start date | 1999/04/15 |
| End date | 1999/04/15 |
| Family | Poaceae |
| Identification | Panicum laxum Sw. |
| Determined by | |
| Identification qualifier | |
| Field notes | Cultivated as: P2. |
Display all 48 georeferenced records of Panicum Panicum laxum This record |
| New Search Modify Search |