| Collector | Laegaard, S. |
| Number | 19445 |
| Collected with | |
| Country | Ecuador |
| Subpart | TUNGURAHUA |
| County | |
| Locality | Along trail Mesa Tablon to Limpiopungu S of Lag. Pisayambo. Paramo and paramo-swamps |
| Coordinates | 1° 7' 78° 21' |
| Minimum elevation (m) | 4000 |
| Maximum elevation (m) | 4050 |
| Start date | 1999/01/14 |
| End date | 1999/01/14 |
| Family | Pteridaceae |
| Identification | Jamesonia goudotii (Hieron.)C.Chr. |
| Determined by | Ollgaard, B. (AAU), 2000. |
| Identification qualifier | |
| Field notes | Rachis of leaves very brittle. |
|