AAU Herbarium Database |
| New Search Modify Search |
| Collector | Laegaard, S. |
| Number | 19089 |
| Collected with | |
| Country | Ecuador |
| Subpart | ZAMORA-CHINCHIPE |
| County | |
| Locality | Yangana-Valladolid, ca 5-10 km S of Nudo de Sabanilla. Roadsides through disturbed forest |
| Coordinates | 4° 29' S 79° 8' |
| Minimum elevation (m) | 2600 |
| Maximum elevation (m) | 2600 |
| Start date | 1998/09/01 |
| End date | 1998/09/01 |
| Family | Poaceae |
| Identification | Agrostis perennans (Walt.)Tuckerm. |
| Determined by | S. Laegaard, herb. AAU/LOJA, 1998/99 |
| Identification qualifier | |
| Field notes |
Display all 93 georeferenced records of Agrostis Agrostis perennans This record |
| New Search Modify Search |