AAU Herbarium Database |
| New Search Modify Search |
| Collector | Laegaard, S. |
| Number | 18717 |
| Collected with | |
| Country | Ecuador |
| Subpart | LOJA |
| County | |
| Locality | Catamayo-Loja km 10.5 |
| Coordinates | 4° 0' S 79° 18' |
| Minimum elevation (m) | 2100 |
| Maximum elevation (m) | 2100 |
| Start date | 1998/04/19 |
| End date | 1998/04/19 |
| Family | Poaceae |
| Identification | Eragrostis pastoensis (Kunth) Trin. |
| Determined by | Det. S. Laegaard (LOJA), 1998 |
| Identification qualifier | |
| Field notes | Along brook in deep quebrada. |
Display all 103 georeferenced records of Eragrostis Eragrostis pastoensis This record |
| New Search Modify Search |