AAU Herbarium Database |
| New Search Modify Search |
| Collector | Laegaard, S. |
| Number | 18421 |
| Collected with | H. Mipro, & T. Soberé |
| Country | Burkina Faso |
| Subpart | |
| County | |
| Locality | Tourni, dam, riverbed with seeping water, fallow fields. |
| Coordinates | 10° 46' N 5° 9' W |
| Minimum elevation (m) | 200 |
| Maximum elevation (m) | 500 |
| Start date | 1997/10/28 |
| End date | 1997/10/28 |
| Family | Poaceae |
| Identification | Anadelphia leptocoma (Trin.)Pilg. |
| Determined by | Laegaard, S. (AAU), 1997. |
| Identification qualifier | |
| Field notes |
This record Other records of Anadelphia leptocomaThe map displays only records from the Aarhus Herbarium Database. The records may not represent the full distribution of Anadelphia leptocoma |
| New Search Modify Search |