AAU Herbarium Database |
| New Search Modify Search |
| Collector | Laegaard, S. |
| Number | 18212 |
| Collected with | J. Boussim, H. Mipro, & S. Traoré |
| Country | Burkina Faso |
| Subpart | |
| County | |
| Locality | Walen at entrance to Nazinga Park, weeds in garden. |
| Coordinates | 1° 12' N 1° 18' W |
| Minimum elevation (m) | 200 |
| Maximum elevation (m) | 500 |
| Start date | 1997/10/15 |
| End date | 1997/10/15 |
| Family | Poaceae |
| Identification | Digitaria lecardii (Pilger)Stapf |
| Determined by | Laegaard, S. (AAU), 1997. |
| Identification qualifier | |
| Field notes |
This record Other records of Digitaria lecardiiThe map displays only records from the Aarhus Herbarium Database. The records may not represent the full distribution of Digitaria lecardii |
| New Search Modify Search |