AAU Herbarium Database |
| New Search Modify Search |
| Collector | Laegaard, S. |
| Number | 16983 |
| Collected with | Jens E. Madsen & Sobéré A. Traoré |
| Country | Senegal |
| Subpart | KAOLACK |
| County | |
| Locality | Along road 8-9 km S of Kaolack. Dry grassland. |
| Coordinates | 14° 5' N 16° 3' W |
| Minimum elevation (m) | 5 |
| Maximum elevation (m) | 5 |
| Start date | 1994/09/13 |
| End date | 1994/09/13 |
| Family | Poaceae |
| Identification | Eragrostis turgida (Schumach.)DeWild. |
| Determined by | Laegaard, S. (AAU), 1995. |
| Identification qualifier | |
| Field notes |
This record Other records of Eragrostis turgidaThe map displays only records from the Aarhus Herbarium Database. The records may not represent the full distribution of Eragrostis turgida |
| New Search Modify Search |