| Collector | Laegaard, S. |
| Number | 103024 |
| Collected with | Clark, L. G. & Stern, P |
| Country | Ecuador |
| Subpart | AZUAY |
| County | |
| Locality | 7 km W of pass on the road Sigsig - Gualaquiza. Steep slope. |
| Coordinates | 3° 9' S 78° 43' W |
| Minimum elevation (m) | 2900 |
| Maximum elevation (m) | 2900 |
| Start date | 1992/05/29 |
| End date | 1992/05/29 |
| Family | Poaceae |
| Identification | Cortaderia bifida Pilg. |
| Determined by | Laegaard, S. (AAU), 1995. |
| Identification qualifier | |
| Field notes | Deviating type with more than 5 m long pseudostolons hanging/creeping down the slope |