AAU Herbarium Database |
| New Search Modify Search |
| Collector | Laegaard, S. |
| Number | 102872 |
| Collected with | |
| Country | Ecuador |
| Subpart | PICHINCHA/NAPO |
| County | |
| Locality | On N-side of Volc. Antisana app. 12 km along dirt-road from Hac. Antisana |
| Coordinates | 0° 27' S 78° 10' W |
| Minimum elevation (m) | 4410 |
| Maximum elevation (m) | 4830 |
| Start date | 1992/05/15 |
| End date | 1992/05/15 |
| Family | Poaceae |
| Identification | Cortaderia sericantha (Steud.)Hitchc. |
| Determined by | Laegaard, S. (AAU), 1994. |
| Identification qualifier | |
| Field notes | Páramo-swamp, 4400-4500 |
Display all 32 georeferenced records of Cortaderia Cortaderia sericantha This record |
| New Search Modify Search |