AAU Herbarium Database |
| New Search Modify Search |
| Collector | Laegaard, S. |
| Number | 102858 |
| Collected with | |
| Country | Ecuador |
| Subpart | PICHINCHA |
| County | |
| Locality | Km 3 on road from Hac. Pinantura to Antisana |
| Coordinates | 0° 26' S 78° 20' W |
| Minimum elevation (m) | 3400 |
| Maximum elevation (m) | 3400 |
| Start date | 1992/05/14 |
| End date | 1992/05/14 |
| Family | Poaceae |
| Identification | Nassella mucronata (Kunth)R.W. Pohl |
| Determined by | Laegaard, S. (AAU), 1996. |
| Identification qualifier | |
| Field notes | Grassy slope |
Display all 57 georeferenced records of Nassella Nassella mucronata This record |
| New Search Modify Search |