AAU Herbarium Database |
| New Search Modify Search |
| Collector | Laegaard, S. |
| Number | 102649 |
| Collected with | |
| Country | Ecuador |
| Subpart | AZUAY |
| County | |
| Locality | Cuenca - Molleturo road ca 5 km W of pass in Las Cajas. Polylepis forest. |
| Coordinates | 2° 49' S 79° 16' W |
| Minimum elevation (m) | 3700 |
| Maximum elevation (m) | 3700 |
| Start date | 1992/05/01 |
| End date | 1992/05/01 |
| Family | Poaceae |
| Identification | Agrostis tolucensis Kunth |
| Determined by | Laegaard, S. (AAU), 1996. |
| Identification qualifier | |
| Field notes | Among rocks |
Display all 99 georeferenced records of Agrostis Agrostis tolucensis This record |
| New Search Modify Search |