AAU Herbarium Database |
| New Search Modify Search |
| Collector | Laegaard, S. |
| Number | 102454 |
| Collected with | |
| Country | Ecuador |
| Subpart | ZAMORA-CHINCHIPE |
| County | |
| Locality | 6 km S of pass at Nudo de Sabanilla. Along road through mountain forest. |
| Coordinates | 4° 30' S 79° 10' W |
| Minimum elevation (m) | 2650 |
| Maximum elevation (m) | 2650 |
| Start date | 1992/04/26 |
| End date | 1992/04/26 |
| Family | Poaceae |
| Identification | Agrostis perennans (Walt.)Tuckerm. |
| Determined by | Laegaard, S. (AAU), 1994. |
| Identification qualifier | |
| Field notes |
Display all 93 georeferenced records of Agrostis Agrostis perennans This record |
| New Search Modify Search |