AAU Herbarium Database |
| New Search Modify Search |
| Collector | Laegaard, S. |
| Number | 102331 |
| Collected with | |
| Country | Ecuador |
| Subpart | PICHINCHA |
| County | |
| Locality | Pifo - Papallacta (new road) app. 1 km W of Paso de la Virgen. Páramo-swamps, Polylepis forest. |
| Coordinates | 0° 19' S 78° 13' W |
| Minimum elevation (m) | 3930 |
| Maximum elevation (m) | 3930 |
| Start date | 1992/04/16 |
| End date | 1992/04/16 |
| Family | Apiaceae |
| Identification | Niphogeton dissecta (Benth.)Macbr. |
| Determined by | Laegaard, S. (AAU), 1992. |
| Identification qualifier | |
| Field notes | Moist páramo, in deep moss-layer |
Display all 50 georeferenced records of Niphogeton Niphogeton dissecta This record |
| New Search Modify Search |