AAU Herbarium Database |
| New Search Modify Search |
| Collector | Laegaard, S. |
| Number | 101933 |
| Collected with | |
| Country | Ecuador |
| Subpart | LOJA |
| County | |
| Locality | Parque Nac. de Podocarpus, along trail to Lag. de Compadre. Near Lag. de Compadre. |
| Coordinates | 4° 3' S 79° 8' W |
| Minimum elevation (m) | 3200 |
| Maximum elevation (m) | 3300 |
| Start date | 1992/03/25 |
| End date | 1992/03/26 |
| Family | Apiaceae |
| Identification | Niphogeton dissecta (Benth.)Macbr. |
| Determined by | Laegaard, S. (AAU), 1992. |
| Identification qualifier | |
| Field notes |
Display all 50 georeferenced records of Niphogeton Niphogeton dissecta This record |
| New Search Modify Search |