AAU Herbarium Database |
| New Search Modify Search |
| Collector | Laegaard, S. |
| Number | 101684 |
| Collected with | |
| Country | Ecuador |
| Subpart | CARCHI |
| County | |
| Locality | Volc. Los Chiles, along road app. 1 km E of pass. Slopes and páramo swamps. |
| Coordinates | 0° 49' N 77° 57' W |
| Minimum elevation (m) | 3950 |
| Maximum elevation (m) | 3980 |
| Start date | 1992/03/10 |
| End date | 1992/03/10 |
| Family | Rosaceae |
| Identification | Lachemilla nivalis (Kunth)Rothm. |
| Determined by | Romoleroux, K. (QCA), 2003. |
| Identification qualifier | |
| Field notes | On ± disturbed ground along road |
Display all 70 georeferenced records of Lachemilla Lachemilla nivalis This record |
| New Search Modify Search |