AAU Herbarium Database |
| New Search Modify Search |
| Collector | Laegaard, S. |
| Number | 101669 |
| Collected with | |
| Country | Ecuador |
| Subpart | CARCHI |
| County | |
| Locality | Volc. Los Chiles, along road 9 km W of Tufiño. Espeletia páramo with a small remain of mountain forest. |
| Coordinates | 0° 49' N 77° 57' W |
| Minimum elevation (m) | 3800 |
| Maximum elevation (m) | 3800 |
| Start date | 1992/03/10 |
| End date | 1992/03/10 |
| Family | Rosaceae |
| Identification | Lachemilla mandoniana (Wedd.)Rothm. |
| Determined by | Romoleroux, K. |
| Identification qualifier | |
| Field notes | Mat-forming in seeping water |
Display all 45 georeferenced records of Lachemilla Lachemilla mandoniana This record |
| New Search Modify Search |