AAU Herbarium Database |
| New Search Modify Search |
| Collector | Laegaard, S. |
| Number | 101253 |
| Collected with | |
| Country | Ecuador |
| Subpart | CARCHI |
| County | |
| Locality | El Angel - Mira km 3. Slope with grasses and low shrubs. |
| Coordinates | 0° 37' N 77° 58' W |
| Minimum elevation (m) | 2950 |
| Maximum elevation (m) | 2950 |
| Start date | 1992/02/13 |
| End date | 1992/02/13 |
| Family | Poaceae |
| Identification | Elymus cordilleranus Davidse & R.W. Pohl |
| Determined by | Laegaard, S. (AAU), 2001. |
| Identification qualifier | |
| Field notes |
Display all 45 georeferenced records of Elymus Elymus cordilleranus This record |
| New Search Modify Search |