| Collector | Pooma, R. |
| Number | 5491 |
| Collected with | K. Phattarahirankanok, S. Sirimongkol & M. Poopath. |
| Country | Thailand |
| Subpart | Prachuap Khiri Khan |
| County | |
| Locality | Sam Roi Yot. Road no. 1020, km. 9-10. Open areas, roadside. |
| Coordinates | |
| Minimum elevation (m) | 0 |
| Maximum elevation (m) | 0 |
| Start date | 2005/08/06 |
| End date | 2005/08/06 |
| Family | Fabaceae |
| Identification | Neptunia javanica Miq. |
| Determined by | |
| Identification qualifier | |
| Field notes | Common undershrub; calyc greenish with red margins, corolla pale greenish, staminodes & stamens yellow. |
|