| Collector | Pooma, R. |
| Number | 4504 |
| Collected with | K. Phattarahirankanok, S. Sirimongkol & M. Poopath, S.Sangrit |
| Country | Thailand |
| Subpart | Narathiwat |
| County | |
| Locality | Sukhirin dist, Hala-Bala Wildlife Sanctuary. Trail to To Mo mine |
| Coordinates | 5° 27' 59'' N 101° 25' 12'' E |
| Minimum elevation (m) | 550 |
| Maximum elevation (m) | 0 |
| Start date | 2004/07/21 |
| End date | 0/00/00 |
| Family | Fabaceae |
| Identification | Dalbergia |
| Determined by | |
| Identification qualifier | |
| Field notes | Hill sides, shaded in evergreen forest. Climber; leaves pale green, shiny dark green above; pods pale green |
|