| Collector | Meeboonya, R. |
| Number | RM306 |
| Collected with | Balslev, H., Aubriot, X., Jumruschay, T., Wisawachaiwat, W. & Pederson, D. |
| Country | Thailand |
| Subpart | Buri Ram |
| County | |
| Locality | Nong Ki. Buk Ra Sang. |
| Coordinates | 14° 44' 32'' N 102° 28' 43'' E |
| Minimum elevation (m) | 216 |
| Maximum elevation (m) | 216 |
| Start date | 2014/06/30 |
| End date | 2014/06/30 |
| Family | Fabaceae |
| Identification | Vigna unguiculata (L.) Walp. |
| Determined by | |
| Identification qualifier | |
| Field notes | Climber; stems green; leaves dull green above, pale green below; calyx green with light brown; standard outside light yellow, inside pale yellow with pale purple; wings pale purple; keels pale yellow; filaments creamy; anthers light yellow; style lig Phenology, Fw, Fr |