| Collector | Leimbeck, R. |
| Number | 6 |
| Collected with | |
| Country | Ecuador |
| Subpart | NAPO |
| County | |
| Locality | Yasuní National Park. Primary lowland rain forest close to Estacíon Científica Yasuní |
| Coordinates | 0° 40' S 76° 23' W |
| Minimum elevation (m) | 200 |
| Maximum elevation (m) | 250 |
| Start date | 1998/08/09 |
| End date | 1998/08/09 |
| Family | Araceae |
| Identification | Anthurium ernesti Engl. |
| Determined by | Leimbeck, Ralf M. (AAU) ,1999 |
| Identification qualifier | |
| Field notes | "bird-nest" epiphyte; petiole ribbed; spathe green; spadix pale yellow |