| Collector | Leimbeck, R. |
| Number | 331 |
| Collected with | Windeballe, B. |
| Country | Ecuador |
| Subpart | LOJA |
| County | |
| Locality | Podocarpus National Park. 1 ha sample plot N of Cajanuma Visitors Centre. Wet montane forest. |
| Coordinates | 4° 5' S 79° 10' W |
| Minimum elevation (m) | 2800 |
| Maximum elevation (m) | 2800 |
| Start date | 2000/11/02 |
| End date | 2000/11/02 |
| Family | Araceae |
| Identification | Anthurium nigrescens Engl. |
| Determined by | Leimbeck, Ralf M. (AAU), 2001 |
| Identification qualifier | |
| Field notes | Internodes ca. 7 cm long; cataphylls small or deciduous; petioles terete, ca. 10 cm long; geniculum 2.5 cm long; blade ovate, matt green on both sides; sinus between basal lobes triangular; only midrib acutely raised above, no veins raised or sunken below. |