AAU Herbarium Database |
| New Search Modify Search |
| Collector | Leimbeck, R. |
| Number | 317 |
| Collected with | Windeballe, B. |
| Country | Ecuador |
| Subpart | LOJA |
| County | |
| Locality | Along creek from Loja (Zamora-Huayco) towards south |
| Coordinates | 4° 0' S 79° 12' W |
| Minimum elevation (m) | 2200 |
| Maximum elevation (m) | 2200 |
| Start date | 2000/10/28 |
| End date | 2000/10/28 |
| Family | Araceae |
| Identification | Anthurium nigrescens Engl. |
| Determined by | Leimbeck, Ralf M. (AAU), 2001 |
| Identification qualifier | |
| Field notes | "Climbing hemiepiphyte, in deep shrub; internodes long." |
This record Other records of Anthurium nigrescensThe map displays only records from the Aarhus Herbarium Database. The records may not represent the full distribution of Anthurium nigrescens |
| New Search Modify Search |