| Collector | Leimbeck, R. |
| Number | 191 |
| Collected with | |
| Country | Ecuador |
| Subpart | NAPO |
| County | |
| Locality | Yasuní National Park. Primary lowland rain forest on terra firme, E of Estacíon Científica Yasuní. Near 'Sendero Peru' (transect 1) |
| Coordinates | 0° 40' S 76° 23' W |
| Minimum elevation (m) | 220 |
| Maximum elevation (m) | 240 |
| Start date | 1999/04/20 |
| End date | 1999/04/20 |
| Family | Araceae |
| Identification | Rhodospatha latifolia Poepp. |
| Determined by | Leimbeck, R. (AAU), 2000. |
| Identification qualifier | |
| Field notes | scandent hemiepiphyte; internodes short; petioles strongly sheathed to near geniculum; sheath with involute margins; petiole U-shaped, sulcate with acute margins; midrib sulcate, midrib & primary lateral veins prominent on lower surface; spathe shell-formed, cream; spadix cream |