| Collector | Leimbeck, R. |
| Number | 176 |
| Collected with | |
| Country | Ecuador |
| Subpart | NAPO |
| County | |
| Locality | Yasuní National Park. Primary lowland rain forest on floodplain, NW of Estacíon Científica Yasuní. Near laguna 1 (transect 0) |
| Coordinates | 0° 39' S 76° 24' W |
| Minimum elevation (m) | 200 |
| Maximum elevation (m) | 200 |
| Start date | 1999/04/15 |
| End date | 1999/04/15 |
| Family | Araceae |
| Identification | Anthurium uleanum Engl. |
| Determined by | Leimbeck, Ralf M. (AAU) ,1999 |
| Identification qualifier | |
| Field notes | "bird-nest " epiphyte; petioles short sheathed, terete to U- or V-shaped, flat adaxially with acute margins & broad medial rib; geniculum at base of blade; midrib acutely raised on both leaf surfaces; spathe & spadix green; spadix paler & shorter than spathe, cylindric; spathe margins meet acutely |