| Collector | Leimbeck, R. |
| Number | 148 |
| Collected with | |
| Country | Ecuador |
| Subpart | NAPO |
| County | |
| Locality | Yasuní National Park. Primary lowland rain forest on terra firme, SE of Estacíon Científica Yasuní. On ridge near 'Sendero Ceiba' (transect 3) |
| Coordinates | 0° 40' S 76° 23' W |
| Minimum elevation (m) | 240 |
| Maximum elevation (m) | 250 |
| Start date | 1999/04/08 |
| End date | 1999/04/08 |
| Family | Araceae |
| Identification | Rhodospatha latifolia Poepp. |
| Determined by | Leimbeck, R. (AAU), 2000. |
| Identification qualifier | |
| Field notes | Scandent hemiepiphyte; petioles sheathed to near apex, broadly & acutely sulcate, geniculate at apex; midrib broad, acutely sulcate; midrib & primary lateral veins only prominent on lower surface; sap clear, sticky |