| Collector | Geesink, R. |
| Number | 5951 |
| Collected with | D. Phanichapol & T. Santisuk |
| Country | Thailand |
| Subpart | Maehongson |
| County | |
| Locality | 15 km N.W. of Maehongson |
| Coordinates | 18° 45' N 98° 0' E |
| Minimum elevation (m) | 500 |
| Maximum elevation (m) | 0 |
| Start date | 1973/06/18 |
| End date | 0/00/00 |
| Family | Fabaceae |
| Identification | Derris robusta (DC.)Benth. |
| Determined by | R. Geesink |
| Identification qualifier | |
| Field notes | Dry Dipterocarp forest, not on limestone. Shrubby treelet. Undersurface leaflets glaucish. Hairs on young leaves black. All petals black |
|