AAU Herbarium Database |
| New Search Modify Search |
| Collector | Schönfelder, R. E. |
| Number | 103513 |
| Collected with | Möhle, S. |
| Country | Ecuador |
| Subpart | NAPO |
| County | |
| Locality | Rio Napo, "Estacion Biologica Jatun Sacha", 8 km downriver from Misahualli. Humid primary forest. |
| Coordinates | 1° 4' S 77° 36' W |
| Minimum elevation (m) | 400 |
| Maximum elevation (m) | 400 |
| Start date | 1992/08/16 |
| End date | 1992/08/16 |
| Family | Monimiaceae |
| Identification | Mollinedia ovata Ruiz & Pav. |
| Determined by | (MJG),1996. |
| Identification qualifier | |
| Field notes | Treelet, 1.8 m, dbh=5 cm. Female. Fruiting receptacle yellow with green, yellow, and red fruits. Use: Steam-bath of entire plant against rheumatism, of leaves against shivering. Skin allergies are treated with boiled leaves. Spiritual application. Dupl: QCA, QCNE. |
Display all 38 georeferenced records of Mollinedia Mollinedia ovata This record |
| New Search Modify Search |