AAU Herbarium Database |
| New Search Modify Search |
| Collector | Sklenar, P. |
| Number | 639 |
| Collected with | Kosteckova, V. |
| Country | Ecuador |
| Subpart | CARCHI |
| County | |
| Locality | Volcán Chiles, along a gully on the SW side of the volcano, transition from grass páramo to shrub and cushion páramo. |
| Coordinates | 0° 48' N 77° 57' W |
| Minimum elevation (m) | 4150 |
| Maximum elevation (m) | 4200 |
| Start date | 1995/07/23 |
| End date | 1995/07/23 |
| Family | Dryopteridaceae |
| Identification | Elaphoglossum |
| Determined by | |
| Identification qualifier | |
| Field notes |
Display all 1026 georeferenced records of Elaphoglossum Elaphoglossum This record |
| New Search Modify Search |