AAU Herbarium Database |
| New Search Modify Search |
| Collector | Sklenar, P. |
| Number | 3294 |
| Collected with | Sklenarova, V. |
| Country | Ecuador |
| Subpart | TUNGURAHUA |
| County | |
| Locality | Volc·n Tungurahua, N side of the mountain, steep slope to the right of the trail to the summit, upper superp·ramo with rich bryophyte cover. |
| Coordinates | 0° 30' S 78° 10' W |
| Minimum elevation (m) | 4100 |
| Maximum elevation (m) | 4250 |
| Start date | 1998/08/09 |
| End date | 1998/08/09 |
| Family | Lycopodiaceae |
| Identification | Huperzia |
| Determined by | Sklenar, P. (PRC), 1997 |
| Identification qualifier | |
| Field notes |
Display all 67 georeferenced records of Huperzia Huperzia This record |
| New Search Modify Search |