AAU Herbarium Database |
| New Search Modify Search |
| Collector | Sklenar, P. |
| Number | 2730 |
| Collected with | Sklenarova, V. |
| Country | Ecuador |
| Subpart | NAPO |
| County | |
| Locality | Volc·n Antisana, W side of the mountain, grazed and burned grass p·ramo formed by tussocks of Calamagrostis intermedia, acaulescent rosette plants of Werneria nubigena and Valeriana rigida, and a prostrate shrub of Baccharis caespitosa. |
| Coordinates | 2° 45' S 79° 15' W |
| Minimum elevation (m) | 4300 |
| Maximum elevation (m) | 4300 |
| Start date | 1997/07/22 |
| End date | 1997/07/22 |
| Family | Poaceae |
| Identification | Poa cucullata Hack. |
| Determined by | Laegaard, S. (AAU), 1998. |
| Identification qualifier | |
| Field notes |
Display all 92 georeferenced records of Poa Poa cucullata This record |
| New Search Modify Search |