| Collector | Jorgensen, P. M. |
| Number | 92809 |
| Collected with | Ulloa, C. & Luteyn, J. L. |
| Country | Ecuador |
| Subpart | MORONA-SANTIAGO |
| County | |
| Locality | Sigsig - Gualaquiza, km 36.8. Disturbed and burned area around pastures and roadside. |
| Coordinates | 3° 15' S 78° 35' W |
| Minimum elevation (m) | 2550 |
| Maximum elevation (m) | 2550 |
| Start date | 1990/12/03 |
| End date | 1990/12/03 |
| Family | Melastomataceae |
| Identification | Graffenrieda harlingii Wurdack |
| Determined by | Cotton, E. (AAU), 1997. |
| Identification qualifier | |
| Field notes | Tree 8 m. Flowers white. Fruits dusty green. |