| Collector | Jorgensen, P. M. |
| Number | 92777 |
| Collected with | Ulloa, C. & Luteyn, J. L. |
| Country | Ecuador |
| Subpart | MORONA-SANTIAGO |
| County | |
| Locality | Sigsig - Gualaquiza, km 26, turnoff towards military antenas, km 0.2 - 3.6. Páramo with many shrubs. |
| Coordinates | 3° 10' S 78° 41' W |
| Minimum elevation (m) | 3290 |
| Maximum elevation (m) | 3570 |
| Start date | 1990/12/02 |
| End date | 1990/12/02 |
| Family | Orchidaceae |
| Identification | Pterichis |
| Determined by | Dodson, C. H. (MO), 1994. |
| Identification qualifier | |
| Field notes | Terrestrial. Flowers brownish yellow. |
|