AAU Herbarium Database |
| New Search Modify Search |
| Collector | Jorgensen, P. M. |
| Number | 92759 |
| Collected with | Luteyn, J. L. & Romoleroux, K. |
| Country | Ecuador |
| Subpart | AZUAY |
| County | |
| Locality | Cuenca - Molleturo, km 44, W of pass. Polylepis forest. |
| Coordinates | 2° 47' S 79° 16' W |
| Minimum elevation (m) | 3740 |
| Maximum elevation (m) | 3740 |
| Start date | 1990/11/17 |
| End date | 1990/11/17 |
| Family | Polygalaceae |
| Identification | Monnina |
| Determined by | |
| Identification qualifier | |
| Field notes | Shrub - treelet 1.8 m. Flowers blue with yellow keel. Fruits green to very dark red. |
Display all 92 georeferenced records of Monnina Monnina This record |
| New Search Modify Search |