| Collector | Jorgensen, P. M. |
| Number | 92258 |
| Collected with | Ulloa, C. & Romoleroux, K. & Gavilanes, M. |
| Country | Ecuador |
| Subpart | CARCHI |
| County | |
| Locality | El Angel - Tulcán main road, km 1, turn off towards E, km 4. Secondary forest and pastures. |
| Coordinates | 0° 35' N 77° 55' W |
| Minimum elevation (m) | 3280 |
| Maximum elevation (m) | 3400 |
| Start date | 1990/08/08 |
| End date | 1990/08/08 |
| Family | Asteraceae |
| Identification | Ageratina parviceps H. Rob. |
| Determined by | Robinson, H. |
| Identification qualifier | |
| Field notes | Subshrub 0.5 m. Inflorescence white. |