AAU Herbarium Database |
| New Search Modify Search |
| Collector | Jorgensen, P. M. |
| Number | 65682 |
| Collected with | Madsen, J. E. |
| Country | Ecuador |
| Subpart | LOJA |
| County | |
| Locality | Yangana-Cerro Toledo. Páramo of Cerro Toledo. |
| Coordinates | 4° 23' S 79° 7' W |
| Minimum elevation (m) | 3420 |
| Maximum elevation (m) | 3420 |
| Start date | 1988/12/28 |
| End date | 1988/12/28 |
| Family | Ericaceae |
| Identification | Pernettya prostrata (Cav.)DC. |
| Determined by | Luteyn, J. (NY), 1994. |
| Identification qualifier | |
| Field notes | Shrub, 0.6 m. Calyx whitish green, corolla white. |
Display all 149 georeferenced records of Pernettya Pernettya prostrata This record |
| New Search Modify Search |