AAU Herbarium Database |
| New Search Modify Search |
| Collector | Jorgensen, P. M. |
| Number | 65315 |
| Collected with | Rodríguez, J. & Garcia, M. & Vasquez, M. |
| Country | Ecuador |
| Subpart | ESMERALDAS |
| County | |
| Locality | Reserva Etnica y Forestal Awá. Mataje. |
| Coordinates | 1° 21' N 78° 42' W |
| Minimum elevation (m) | 200 |
| Maximum elevation (m) | 200 |
| Start date | 1988/03/17 |
| End date | 1988/03/17 |
| Family | Rubiaceae |
| Identification | Amphidasya ambigua (Standl.)Standl. |
| Determined by | Andersson, L. (GB), 1995. |
| Identification qualifier | |
| Field notes | Shrub, 1.5 m. Sepals whitish green. |
This record Other records of Amphidasya ambiguaThe map displays only records from the Aarhus Herbarium Database. The records may not represent the full distribution of Amphidasya ambigua |
| New Search Modify Search |