AAU Herbarium Database |
| New Search Modify Search |
| Collector | Jorgensen, P. M. |
| Number | 61911 |
| Collected with | |
| Country | Ecuador |
| Subpart | PICHINCHA |
| County | |
| Locality | Otavalo-San de Minas turnoff towards "Las Antennas". Montane forest with Hedyosmum, Miconia, Hesperomeles, Weinmannia and Brachyotum. |
| Coordinates | 0° 13' N 78° 21' W |
| Minimum elevation (m) | 3200 |
| Maximum elevation (m) | 3450 |
| Start date | 1987/10/31 |
| End date | 1987/10/31 |
| Family | Rubiaceae |
| Identification | Palicourea amethystina (Ruiz & Pavon)DC. |
| Determined by | Taylor, C.M. (MO), 1996. |
| Identification qualifier | |
| Field notes | Peduncles and pedicels dark violet. Fruits green. |
Display all 28 georeferenced records of Palicourea Palicourea amethystina This record |
| New Search Modify Search |