| Collector | Jorgensen, P. M. |
| Number | 61367 |
| Collected with | |
| Country | Ecuador |
| Subpart | LOJA |
| County | |
| Locality | Km 4 - 10 Yangana - Toledo road. Very humid montane forest, dominated by Clusia, Shefflera, Oreopanax and Hedyosmum. |
| Coordinates | 4° 22' S 79° 8' W |
| Minimum elevation (m) | 2300 |
| Maximum elevation (m) | 3000 |
| Start date | 1986/08/01 |
| End date | 1986/08/01 |
| Family | Passifloraceae |
| Identification | Passiflora mathewsii (Masters)Killip |
| Determined by | Ulmer, T. (ESS), 1998. |
| Identification qualifier | |
| Field notes | Vine. Bracts green. Hypanthium green. Sepals and petals dark pink. Fruits, immature, green. |