| Collector | Jorgensen, P. M. |
| Number | 61361 |
| Collected with | |
| Country | Ecuador |
| Subpart | LOJA |
| County | |
| Locality | Km 11 - 14 Yangana - Valadolid road. Humid montane forest dominated by Clusia and Hedyosmum. |
| Coordinates | 4° 22' S 79° 10' W |
| Minimum elevation (m) | 2220 |
| Maximum elevation (m) | 2550 |
| Start date | 1986/07/31 |
| End date | 1986/07/31 |
| Family | Arecaceae |
| Identification | Chamaedorea pinnatifrons (Jacq.)Oerst. |
| Determined by | F. Borchsenius |
| Identification qualifier | |
| Field notes | 1.2 m. Tepals dark purple. Styles dark purple, ovary light green. |
|