AAU Herbarium Database |
| New Search Modify Search |
| Collector | Jorgensen, P. M. |
| Number | 61328 |
| Collected with | |
| Country | Ecuador |
| Subpart | PICHINCHA |
| County | |
| Locality | "Bosque Protector Pasochoa". Montane forest with Phyllanthus salviifolius, Myrica pubescens, Miconia spp., Myrsianthes, Columellia oblonga and Polylepis sericea. |
| Coordinates | 0° 27' S 78° 27' W |
| Minimum elevation (m) | 2850 |
| Maximum elevation (m) | 3400 |
| Start date | 1986/05/24 |
| End date | 1986/05/24 |
| Family | Boraginaceae |
| Identification | Tournefortia |
| Determined by | |
| Identification qualifier | |
| Field notes | Tree 6 m. Flowers white. Fruits white. |
Display all 100 georeferenced records of Tournefortia Tournefortia This record |
| New Search Modify Search |