AAU Herbarium Database |
| New Search Modify Search |
| Collector | Jorgensen, P. M. |
| Number | 61323 |
| Collected with | |
| Country | Ecuador |
| Subpart | PICHINCHA |
| County | |
| Locality | "Bosque Protector Pasochoa". Montane forest with Phyllanthus salviifolius, Myrica pubescens, Miconia spp., Myrsianthes, Columellia oblonga and Polylepis sericea. |
| Coordinates | 0° 27' S 78° 27' W |
| Minimum elevation (m) | 2850 |
| Maximum elevation (m) | 3400 |
| Start date | 1986/05/24 |
| End date | 1986/05/24 |
| Family | Urticaceae |
| Identification | Boehmeria ramiflora Jacq. |
| Determined by | P.M. Jorgensen (AAU), 1990. |
| Identification qualifier | |
| Field notes | Shrub to 3 m. |
This record Other records of Boehmeria ramifloraThe map displays only records from the Aarhus Herbarium Database. The records may not represent the full distribution of Boehmeria ramiflora |
| New Search Modify Search |